Condenser Clad Fin Material
| Alloy Grade | Thickness(mm) | Temper | Remark |
|---|
| 4343/3003+1%Zn/4343 | 0.07-0.20 | H16 | Corrosion-resistant fin |
| 4343/3003+1.5%Zn/4343 | 0.07-0.20 | H16 | Corrosion-resistant fin |
| 4343/3003+1.5%Zn+Zr/4343 | 0.07-0.20 | H16 | Corrosion-resistant fin |
Strength and Electrical Potential of Clad Material
| Alloy Grade | Temper | Pre-braze strength | Pre-braze strength | Post-braze strength | Post-braze strength | Electrical Potential(SCE)/mv |
|---|
| | Tensile strength | Yield strength | Tensile strength | Yield strength | |
| 4343/3003+1%Zn/4343 | H16 | 185-225 | ≥160 | 110 | 40 | -740 |
| 4343/3003+1.5%Zn/4343 | H16 | 185-225 | ≥160 | 110 | 40 | -770 |
| 4343/3003+1.5%Zn+Zr/4343 | H16 | 185-225 | ≥160 | 130 | 50 | -800 |
*As per ASTMG69, under room temperature
Condenser Interception Tube Material
| Alloy Grade | Thickness(mm) | Temper |
|---|
| 4045/3003 | 0.97、1.15、1.28、1.5、1.78 | H14 |
| 4045+1.0%Zn/3003 | 0.97、1.15、1.28、1.5、1.78 | H14 |