ITEM | GRADE | SIZE | WEIGHT(MT) |
---|---|---|---|
Aluminum Plate | 5052-H32 | 1*1220*2440 | 1.72 |
Aluminum Plate | 5052-H32 | 1*1220*2440 | 2.028 |
Aluminum Plate | 5052-H32 | 1*1220*2440 | 2.126 |
Aluminum Plate | 5052-H32 | 1.2*1220*2440 | 2.152 |
Aluminum Plate | 5052-H32 | 1.2*1220*2440 | 2.808 |
Aluminum Plate | 5052-H32 | 1.2*1220*2440 | 2.152 |
Aluminum Plate | 5052-H32 | 1.5*1220*2440 | 2.171 |
Aluminum Plate | 5052-H32 | 1.5*1220*2440 | 2.415 |
Aluminum Plate | 5052-H32 | 1.5*1220*2440 | 1.736 |
Aluminum Plate | 5052-H32 | 2*1220*2440 | 2.212 |
Aluminum Plate | 5052-H32 | 2*1220*2440 | 1.765 |
Aluminum Plate | 5052-H32 | 2*1220*2440 | 1.752 |
Aluminum Plate | 5052-H32 | 2.5*1220*2440 | 2.141 |
Aluminum Plate | 5052-H32 | 2.5*1220*2440 | 1.963 |
Aluminum Plate | 5052-H32 | 2.5*1220*2440 | 1.968 |
Aluminum Plate | 5052-H32 | 3*1220*2440 | 2.136 |
Aluminum Plate | 5052-H32 | 3*1220*2440 | 2.136 |
Aluminum Plate | 5052-H32 | 4*1220*2440 | 1.761 |
Aluminum Plate | 5052-H32 | 4*1220*2440 | 1.721 |
Aluminum Plate | 5052-H32 | 4*1220*2440 | 1.723 |
Aluminum Plate | 5052-H32 | 4*1220*2440 | 1.339 |
Aluminum Plate | 5052-H32 | 5*1220*2440 | 2.078 |
Aluminum Plate | 5052-H32 | 5*1220*2440 | 1.997 |
Aluminum Plate | 5052-H32 | 5*1220*2440 | 1.557 |
Aluminum Plate | 5052-H32 | 5*1220*2440 | 2.078 |
Aluminum Plate | 5052-H32 | 6*1220*2440 | 1.727 |
Aluminum Plate | 5052-H32 | 6*1220*2440 | 1.725 |
Aluminum Plate | 5052-H32 | 6*1220*2440 | 1.972 |
Aluminum Plate | 5052-H32 | 6*1220*2440 | 2.115 |
5052-H32 Aluminum Plate Stock Listpan36816522020-02-27T15:49:50+08:00