ITEM | GRADE | SIZE | WEIGHT(MT) |
---|---|---|---|
Aluminum Plate | 6061-T6 | 1.5*1220*2440 | 1.772 |
Aluminum Plate | 6061-T6 | 1.5*1220*2440 | 2.082 |
Aluminum Plate | 6061-T6 | 1.5*1220*2440 | 0.987 |
Aluminum Plate | 6061-T6 | 2*1220*2440 | 2.338 |
Aluminum Plate | 6061-T6 | 2*1220*2440 | 2.555 |
Aluminum Plate | 6061-T6 | 2*1220*2440 | 2.02 |
Aluminum Plate | 6061-T6 | 2.5*1220*2440 | 2.434 |
Aluminum Plate | 6061-T6 | 2.5*1220*2440 | 2.295 |
Aluminum Plate | 6061-T6 | 2.5*1220*2440 | 2.436 |
Aluminum Plate | 6061-T6 | 3*1220*2440 | 2.638 |
Aluminum Plate | 6061-T6 | 3*1220*2440 | 2.613 |
Aluminum Plate | 6061-T6 | 4*1220*2440 | 2.082 |
Aluminum Plate | 6061-T6 | 5*1220*2440 | 2.849 |
Aluminum Plate | 6061-T6 | 5*1220*2440 | 2.414 |
Aluminum Plate | 6061-T6 | 6*1220*2440 | 2.173 |
Aluminum Plate | 6061-T6 | 6*1220*2440 | 2.167 |
Aluminum Plate | 6061-T6 | 8*1500*3000 | 2.095 |
Aluminum Plate | 6061-T6 | 8*1500*3000 | 2.316 |
Aluminum Plate | 6061-T6 | 10*1500*3000 | 2.236 |
Aluminum Plate | 6061-T6 | 12*1500*3000 | 2.096 |
Aluminum Plate | 6061-T6 | 14*1500*3000 | 2.099 |
Aluminum Plate | 6061-T6 | 15*1500*3000 | 2.422 |
Aluminum Plate | 6061-T6 | 16*1500*3000 | 2.39 |
Aluminum Plate | 6061-T6 | 18*1500*3000 | 2.016 |
Aluminum Plate | 6061-T6 | 20*1500*3000 | 1.985 |
Aluminum Plate | 6061-T6 | 25*1500*3000 | 2.468 |
Aluminum Plate | 6061-T6 | 28*1500*3000 | 2.077 |
Aluminum Plate | 6061-T6 | 30*1500*3000 | 2.232 |
Aluminum Plate | 6061-T6 | 35*1500*3000 | 2.157 |
Aluminum Plate | 6061-T6 | 38*1500*3000 | 2.336 |
Aluminum Plate | 6061-T6 | 45*1500*3000 | 2.214 |
Aluminum Plate | 6061-T6 | 50*1500*3000 | 1.843 |
Aluminum Plate | 6061-T6 | 55*1500*3000 | 2.696 |
Aluminum Plate | 6061-T6 | 60*1500*3000 | 2.188 |
6061-T6 Aluminum Plate Stock Listpan36816522020-02-27T15:49:51+08:00