Copper Alloy Material
Sino Unicorn International Co., Limited is a professional exporter of copper alloy materials covering diverse products including aluminum bronze, tin bronze, special brass, cupronickel etc. in different shape (plate, pipe, bar and so on), in compliance with GB, JIS, DIN, EN, ASME standards. For more details please feel free to send your requirement to email: info@sino-unicorn.com. We will respond as soon as possible.
Aluminum Brone
| Material: | Aluminum Brone |
|---|---|
| GB Standard: | QAL9-4, QAL9-2, QAL10-3-1.5, QAL10-4-4, QAL11-6-6, ZCU10FE3, ZCUAL9MN2, ZCU10FE4NI4, ZCUAL8MN13FE3NI2 |
| ASTM Standard: | C95200, C95400, C95800, C95500, C63200, C63000, C64200 |
| EN Standard: | CUAL8FE3, CUAL9NI3FE2, CUAL10NI5FE4, CW303G, CW306G, CW307G |
| Shape: | Solid Bar, Hollow Section, Plate, Profile |
Tin Brone
| Material: | Tin Brone |
|---|---|
| GB Standard: | ZCUSN5PB5ZN5, ZCUSN6PB6ZN3, ZCUSN10P1, ZCUSN10ZN2, ZCUPB10SN10, ZCUPB15SN8 |
| ASTM Standard: | C83600, C84400, C90300, C90500, C90700, C93200, C94100 |
| EN Standard: | CUSN5ZN5PB5-C, CUSN7ZN4PB7-C, CUSN10CUSN12-C, CUSN12NI2-C, CW452K, CW456K |
| Shape: | Solid Bar, Hollow Section, Plate, Profile |
Phosphor Brone
| Material: | Phosphor Brone |
|---|---|
| GB Standard: | QSN6.5-0.1, QSN6.5-0.4, QSN7-0.2, QSN8-0.3, QSN4-0.3, QSN4-4-4, QSN4-3 |
| ASTM Standard: | C51000, C51900, C52100 |
| JIS Standard: | C5111, C5102, C5191, C5210 |
| Shape: | Solid Bar, Hollow Section, Plate, Profile |