ITEM | GRADE | SIZE | WEIGHT(MT) |
---|---|---|---|
Aluminum Plate | 7075-T6 | 2.5*1220*2440 | 2.17 |
Aluminum Plate | 7075-T6 | 2.5*1220*2440 | 1.829 |
Aluminum Plate | 7075-T6 | 2.5*1220*2440 | 2.112 |
Aluminum Plate | 7075-T6 | 5*1250*2500 | 2.23 |
Aluminum Plate | 7075-T6 | 5*1250*2500 | 1.503 |
Aluminum Plate | 7075-T6 | 5*1250*2500 | 2.26 |
Aluminum Plate | 7075-T6 | 25*1250*2500 | 1.343 |
Aluminum Plate | 7075-T6 | 25*1250*2500 | 2.223 |
Aluminum Plate | 7075-T6 | 30*1250*2500 | 1.879 |
Aluminum Plate | 7075-T6 | 30*1250*2500 | 2.687 |
Aluminum Plate | 7075-T6 | 30*1250*2500 | 1.336 |
Aluminum Plate | 7075-T6 | 55*1250*2500 | 1.945 |
Aluminum Plate | 7075-T6 | 55*1250*2500 | 1.945 |
Aluminum Plate | 7075-T6 | 55*1250*2500 | 1.95 |
Aluminum Plate | 7075-T6 | 60*1250*2500 | 1.6 |
Aluminum Plate | 7075-T6 | 60*1250*2500 | 2.135 |
Aluminum Plate | 7075-T6 | 60*1250*2500 | 2.658 |
Aluminum Plate | 7075-T6 | 70*1250*2500 | 1.867 |
Aluminum Plate | 7075-T6 | 80*1250*2500 | 2.138 |
Aluminum Plate | 7075-T6 | 90*1250*2500 | 2.392 |
Aluminum Plate | 7075-T6 | 90*1250*2500 | 2.395 |
Aluminum Plate | 7075-T6 | 100*1250*2500 | 2.645 |
Aluminum Plate | 7075-T6 | 110*1250*2500 | 2.907 |
Aluminum Plate | 7075-T6 | 120*1250*2500 | 1.066 |
Aluminum Plate | 7075-T6 | 120*1250*2500 | 1.062 |
Aluminum Plate | 7075-T6 | 120*1250*2500 | 2.124 |
Aluminum Plate | 7075-T6 | 130*1250*2500 | 1.145 |
Aluminum Plate | 7075-T6 | 130*1250*2500 | 2.285 |
Aluminum Plate | 7075-T6 | 140*1250*2500 | 2.48 |
Aluminum Plate | 7075-T6 | 150*1250*2500 | 2.659 |
Aluminum Plate | 7075-T6 | 150*1250*2500 | 2.659 |
Lista de existencias de la placa de aluminio 7075-T6pan36816522020-02-27T15:41:12+08:00