APPLICATION | GRADE | STANDARD | SIZE(mm) |
---|---|---|---|
Shipbuilding Steel Plate | A、B、D、E、AH32、DH32、AH36、DH36、EH32、EH36、A40、E40、API 2W、API 2H | ABS,CCS,LR,VL( GL/ DNV),RINA,BV,NK,KR,RS | 3-100*1500-4700*L |
Pipeline Steel Plate | BM/L245M、X42M/L290M、 X52M/L360M、X60M/L415M、 X65M/L450M、X70M/L485M、 X80M/L555M | API 5L、ISO3183、GB/T9711 | 6-50*1500-4700*L |
Structural Steel Plate | Q235B、Q345B、Q345C、S355JR/JO/J2、 S355NL、SS400、A36、A572Gr50 | GB/T 3274 GB/T 1591 EN 10025 JIS 3101 ASTM A36 ASTM A572 | 4-250*1500-4700*L |
Wind Turbine Steel Plate | Q345D、S355J0、S355J2、S355K2、S355NL | GB/T 1591 EN 10025 | 6-250*1500-4700*L |
Wear Resistant Steel Plate | NM360/NM400/NM450/ NM500 | GB/T 24186 | 4-100*1500-4700*L |
Boiler and Pressure Vessel Steel Plate | Q245R、Q345R、SA-516Gr70、SA-387Gr11/12/22、P275NH、P275NL1、P275NL2、P355N、P355NH、P355NL1、P355NL2、SA-537CL1、SA-537CL2 | GB/T 713,ASME SA-516/SA-516M,ASME SA-387/SA-387M,EN 10028-3,ASME SA-537/SA-537M | 6-200*1500-4700*L |
Nuclear Power Steel Plate | P265GH、P295GH、P355GH | EN 10028-2 | 6-100*1500-4700*L |
Mould Steel Plate | S40C/S45C/S50C/S55C | JIS G4051 GB/T669 GB/T711 | 10-430*1500-4700*L |
Clad Plate (Rolled or Exploded) | Cladding Plate:S30408、S30403、S31608、 31603、S32168、S41008、S22053、 TA1、TA2. Base Plate: Q235B、Q345B、Q245R、 Q345R、Q370qD/E、L415、L450 | GB/T 8165 GB/T 8547 | 8-50mm*1000-3500*L |
Specifications of Steel Platepan36816522024-07-26T17:08:42+08:00