Aluminum in 3C Products
Laptop
Laptop panel, shell-6063-T4 / T6
Grade | Hardness/HV | Rm/MPa | Rp0.2/MPa | A50mm/% |
---|---|---|---|---|
6063-T4 | 35-50 | ≥110 | ≥70 | 26-30 |
6063-T6 | 90-100 | 260-290 | 220-250 | 10-12 |
Desktop
All-in-one back shell, frame, panel, bracket-5252-O / H3x
Grade | Hardness/HV | Rm/MPa | Rp0.2/MPa | A50mm/% |
---|---|---|---|---|
5252-O | 55.6-58.9 | 189-205 | 75-115 | 21.5-26.5 |
5252-H32 | 70-81 | 215-257 | 157-212 | 11-15 |
5252-H36 | 84-90 | 279-287 | 237-244 | 7-9 |
Tablet
Tablet computer panel, shell-6N61-T4 / T6
Grade | Hardness/HV | Rm/MPa | Rp0.2/MPa | A50mm/% |
---|---|---|---|---|
6N61-T4 | 50-70 | 170-210 | 90-130 | 23-28 |
6N61-T6 | 85-115 | 260-300 | 220-260 | 9-14 |
Cellphone
Mobile phone back plate, back case-5252-H3x, 6N61-T4 / T6, 7N21-T651
Grade | Hardness/HV | Rm/MPa | Rp0.2/MPa | A50mm/% |
---|---|---|---|---|
5252-H32 | 70-81 | 215-257 | 157-212 | 11-15 |
6N61-T4 | 50-70 | 170-210 | 90-130 | 23-28 |
6N61-T6 | 85-115 | 260-300 | 220-260 | 9-15 |
7N21-T651 | 150-170 | 470-500 | 430-480 | 13-15 |
Router
Router Shell-5252-O / H3x
Grade | Hardness/HV | Rm/MPa | Rp0.2/MPa | A50mm/% |
---|---|---|---|---|
5252-O | 55.6-58.9 | 189-205 | 75-115 | 21.5-26.5 |
5252-H32 | 70-81 | 215-257 | 157-212 | 11-15 |
5252-H36 | 84-90 | 279-287 | 237-244 | 7-9 |
Television
TV Back Plate-6063-T4 / T6
Grade | Hardness/HV | Rm/MPa | Rp0.2/MPa | A50mm/% |
---|---|---|---|---|
6063-T4 | 35-50 | ≥110 | ≥70 | 26-30 |
6063-T6 | 90-100 | 260-290 | 220-250 | 10-12 |