Aluminum Used in Tank Truck
Shell Cover
5083/5454 / 5182-O / H111 products, with good shape and surface quality, are used in tanker heads and wave panels.
Grade | Temper | Rm/MPa | Rp0.2/MPa | A50mm/% | Bending Performance (180º) |
---|---|---|---|---|---|
5083 | O/H111 | 300~320 | 150~180 | 20~23 | 1.5t (t≤6.3mm), 2.5t (t>6.3mm) |
5454 | O/H111 | 240~270 | 95~125 | 20~23 | 1t (t≤6mm), 2t (t>6mm) |
5182 | O/H111 | 285~295 | 145~175 | 27~30 | 1t (t≤6mm), 2t (t>6mm) |
Wave Shield
5083/5454 / 5182-O / H111 products, with good shape and surface quality, are used in tanker heads and wave panels.
Grade | Temper | Rm/MPa | Rp0.2/MPa | A50mm/% | Bending Performance (180º) |
---|---|---|---|---|---|
5083 | O/H111 | 300~320 | 150~180 | 20~23 | 1.5t (t≤6.3mm), 2.5t (t>6.3mm) |
5454 | O/H111 | 240~270 | 95~125 | 20~23 | 1t (t≤6mm), 2t (t>6mm) |
5182 | O/H111 | 285~295 | 145~175 | 27~30 | 1t (t≤6mm), 2t (t>6mm) |
Barrel
5083-H32 / 5454-H32 / 5182-O / H111 products meet the requirements of strength and bending at the same time, and have good plate shape and surface quality, and are used in tanker cylinders.
Grade | Temper | Rm/MPa | Rp0.2/MPa | A50mm/% | Bending Performance (180º) |
---|---|---|---|---|---|
5083 | H32 | 320~350 | 215~240 | 13~15 | 3t (t≤6.3mm), 6t (t>6.3mm) |
5454 | H32 | 280~295 | 190~220 | 13~15 | |
5182 | O/H111 | 285~295 | 145~175 | 27~30 | 1t (t≤6mm), 2t (t>6mm) |
Fence
6061-T6 extruded product has medium strength and is used in the insulation tank fence.
Grade | Temper | Rm/MPa | Rp0.2/MPa | A50mm/% |
---|---|---|---|---|
6061 | T6 | 320 | 260 | 17 |
Insulation Tank Skin
5083-O product, with good shape and surface quality, is applied to the skin of insulation tank.
Grade | Temper | Rm/MPa | Rp0.2/MPa | A50mm/% | Bending Performance (180º) |
---|---|---|---|---|---|
5083 | O | 300~320 | 150~180 | 17 | 1.5t |